Population of Munich 2023
1,471,508
persons
Year | Male | Female | Total | Change |
2019 | 717,308 | 754,200 | 1,471,508 | +15,469 (+1.06%) |
2018 | 708,422 | 747,617 | 1,456,039 | +5,658 (+0.39%) |
2016 | 707,150 | 743,231 | 1,450,381 | +20,797 (+1.45%) |
2015 | 694,873 | 734,711 | 1,429,584 | +21,748 (+1.54%) |
2014 | 683,126 | 724,710 | 1,407,836 | +19,528 (+1.41%) |
2013 | 672,755 | 715,553 | 1,388,308 | +10,132 (+0.74%) |
2012 | 670,940 | 707,236 | 1,378,176 | +29,841 (+2.21%) |
2011 | 651,241 | 697,094 | 1,348,335 | +153,775 (+12.87%) |
1999 | 571,363 | 623,197 | 1,194,560 | — |
Population of Munich is 1,471,508 (for 2019 ).
Munich (Germany) population data is collected from official population sources and publicly available information resources.
- Population density of Munich is 4,746.8 persons/sq.km²
- Male population — 717,308
- Female population — 754,200
Germany cities by inhabitants