Population of Fairfield 2024
119,338 persons

Year Male Female Total Change
2022 119,338 -367 (-0.31%)
2021 119,705 -176 (-0.15%)
2020 59,009 60,872 119,881 +5,125 (+4.47%)
2016 114,756 +1,786 (+1.58%)
2015 112,970 +5,286 (+4.91%)
2012 107,684 +2,363 (+2.24%)
2010 51,851 53,470 105,321 +1,735 (+1.67%)
2009 103,586 -97 (-0.09%)
2008 103,683 -309 (-0.30%)
2007 103,992 -484 (-0.46%)
2005 104,476
Population density

 1,125.83 persons/sq.km²

 Male

59,009

 Female

60,872

Population of Fairfield is 119,338 (for 2022 ).

Fairfield (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Fairfield is 1,125.83 persons/sq.km²
  • Male population — 59,009
  • Female population — 60,872