Population of Chicago 2024
2,665,039 persons

Year Male Female Total Change
2022 2,665,039 -31,516 (-1.17%)
2021 2,696,555 -49,833 (-1.81%)
2020 1,332,725 1,413,663 2,746,388 +41,430 (+1.53%)
2016 2,704,958 -15,588 (-0.57%)
2015 2,720,546 +5,690 (+0.21%)
2012 2,714,856 +19,258 (+0.71%)
2010 1,308,072 1,387,526 2,695,598 -155,670 (-5.46%)
2009 2,851,268 -1,846 (-0.06%)
2008 2,853,114 +16,456 (+0.58%)
2007 2,836,658 -5,860 (-0.21%)
2005 2,842,518 -53,498 (-1.85%)
2000 1,405,107 1,490,909 2,896,016
Population density

 4,397.75 persons/sq.km²

 Male

1,332,725

 Female

1,413,663

Population of Chicago is 2,665,039 (for 2022 ).

Chicago (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Chicago is 4,397.75 persons/sq.km²
  • Male population — 1,332,725
  • Female population — 1,413,663