Population of Los Angeles 2021
3,976,322
persons
Year | Male | Female | Total | Change |
2016 | — | — | 3,976,322 | +4,439 (+0.11%) |
2015 | — | — | 3,971,883 | +114,084 (+2.96%) |
2012 | — | — | 3,857,799 | +65,178 (+1.72%) |
2010 | 1,889,064 | 1,903,557 | 3,792,621 | -39,247 (-1.02%) |
2009 | — | — | 3,831,868 | -2,127 (-0.06%) |
2008 | — | — | 3,833,995 | -345 (-0.01%) |
2007 | — | — | 3,834,340 | -10,489 (-0.27%) |
2005 | — | — | 3,844,829 | +150,009 (+4.06%) |
2000 | 1,841,805 | 1,853,015 | 3,694,820 | — |
Population of Los Angeles is 3,976,322 (for 2016 ).
Los Angeles (United States of America) population data is collected from official population sources and publicly available information resources.
- Population density of Los Angeles is 3,056.36 persons/sq.km²
- Male population — 1,889,064
- Female population — 1,903,557
United States of America cities by inhabitants